<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>High Blood Pressure Support &#187; healthy</title>
	<atom:link href="http://www.highbloodpressuresupport.com/tag/healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highbloodpressuresupport.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 15:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healthy Blood Pressure Medication Now Distributed Through HealthyEden.com</title>
		<link>http://www.highbloodpressuresupport.com/healthy-blood-pressure-medication-now-distributed-through-healthyeden-com/</link>
		<comments>http://www.highbloodpressuresupport.com/healthy-blood-pressure-medication-now-distributed-through-healthyeden-com/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:03:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[HealthyEden.com]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Through]]></category>
		<guid isPermaLink="false">http://www.tokenblood-pressure-medication/healthy-blood-pressure-medication-now-distributed-through-healthyeden-com</guid>
		<description><![CDATA[&#13; (PRWEB) July 17, 2005 HealthyEden, a world leader in online natural health products, is providing a new product for maintaining a healthy blood pressure called BP ManagerÂ. This new product announcement is an example of HealthyEden.comÂs commitment to keep consumerÂs informed of cutting edge natural health products. &#13; Developed by Enzymatic Therapy, Inc, BP [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p class="releaseDateline"> (PRWEB) July 17, 2005 </p>
<p> HealthyEden, a world leader in online natural health products, is providing a new product for maintaining a healthy blood pressure called BP ManagerÂ. This new product announcement is an example of HealthyEden.comÂs commitment to keep consumerÂs informed of cutting edge natural health products.</p>
<p>&#13;</p>
<p>Developed by Enzymatic Therapy, Inc, BP manager has achieved positive results from a study of diastolic and systolic blood pressure levels where subjects used BP Manager over an 8-week period as a daily supplement to their diet for maintaining a healthy blood pressure. The impressive results of this trial have prompted HealthyEden.com to bring the product to their customers so that they can take steps to maintain a healthy blood pressure.</p>
<p>&#13;</p>
<p>ÂWe believe that an educated customer will become a more frequent customer,Â said Anthony Hause, Owner of HealthyEden.com.  ÂOur website is just as concerned with educating our customers on our various health products as it is with providing them at the lowest cost possible.Â</p>
<p>&#13;</p>
<p>HealthyEden.com now offers a 40% savings on BP manager for maintaining a healthy blood pressure, plus a  rebate on purchases of this product. Included in the website is General information about the types, and risks of high blood pressure along with proactive, practical steps to maintaining a healthy blood pressure.</p>
<p>&#13;</p>
<p>Visit www.HealthyEden.com to find:</p>
<p>&#13;</p>
<p>  Comprehensive online solution to all health supplement needs like maintaining a healthy blood pressure&#13;<br />
&#13;<br />
  Discounts on the best nutritional supplements, including the new healthy blood pressure supplement BP Manager&#13;<br />
&#13;<br />
  A free newsletter that provides new product and consumer health information&#13;</p>
<p>About HealthyEden.com</p>
<p>&#13;</p>
<p>HealthyEden.com is the premier online site offering customers access to top quality nutritional supplements, and health information including a product for maintaining a healthy blood pressure.  Healthy Eden has helped thousands of customers all over the world find quality health food products since 1999.</p>
<p>&#13;</p>
<p>About Enzymatic Therapy, Inc</p>
<p>&#13;</p>
<p>A renowned provider of high-quality therapeutic dosage natural medicines and nutritional supplements, Enzymatic TherapyÂs mission is to improve the health of America by addressing core health issues, with therapeutic products tailored to the health condition of the individual.</p>
<p>&#13;</p>
<p>Press Release Writing and Optimization by Xeal Precision Marketing</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
&#13;<br />
                  &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/healthy-blood-pressure-medication-now-distributed-through-healthyeden-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Nutrition : How to Interpret a Blood Pressure Reading</title>
		<link>http://www.highbloodpressuresupport.com/health-nutrition-how-to-interpret-a-blood-pressure-reading/</link>
		<comments>http://www.highbloodpressuresupport.com/health-nutrition-how-to-interpret-a-blood-pressure-reading/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:07:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[blood pressure normalized]]></category>
		<category><![CDATA[ALLERGIES]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[irritable]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.tokenblood-pressure-normalized/health-nutrition-how-to-interpret-a-blood-pressure-reading</guid>
		<description><![CDATA[Blood pressure readings are typically placed into four categories, including normal, pre-hypertension, stage one hypertension and stage two hypertension. Learn about blood pressure readings, including systolic and diastolic pressure, with tips from a licensed dietitian in this free video on health and nutrition. Expert: Christine Marquette Bio: Christine E. Marquette is a registered and licensed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MxyJlPX94nQ/2.jpg" align="left">Blood pressure readings are typically placed into four categories, including normal, pre-hypertension, stage one hypertension and stage two hypertension. Learn about blood pressure readings, including systolic and diastolic pressure, with tips from a licensed dietitian in this free video on health and nutrition.</p>
<p>Expert: Christine Marquette<br />
Bio: Christine E. Marquette is a registered and licensed dietitian with the Austin Regional Clinic in Austin, Texas. She conducts nutrition therapy at the clinic.<br />
Filmmaker: Todd Green</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-1191"></span><br />[youtube MxyJlPX94nQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/health-nutrition-how-to-interpret-a-blood-pressure-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health &amp; Nutrition : Mediterranean Diet for High Blood Pressure</title>
		<link>http://www.highbloodpressuresupport.com/health-nutrition-mediterranean-diet-for-high-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/health-nutrition-mediterranean-diet-for-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:14:03 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[high blood pressure symptom]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[vitamins]]></category>
		<guid isPermaLink="false">http://www.tokenhigh-blood-pressure-symptom/health-nutrition-mediterranean-diet-for-high-blood-pressure</guid>
		<description><![CDATA[The Mediterranean diet can decrease high blood pressure because olive oil is used as the primary source of fat, lots of plant foods are incorporated into many Mediterranean meals, and Mediterranean meats are generally quite lean. Research the Mediterranean diet with information from a registered and licensed dietitian in this free video on healthy eating. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O2DDkX-OWDA/2.jpg" align="left">The Mediterranean diet can decrease high blood pressure because olive oil is used as the primary source of fat, lots of plant foods are incorporated into many Mediterranean meals, and Mediterranean meats are generally quite lean. Research the Mediterranean diet with information from a registered and licensed dietitian in this free video on healthy eating.</p>
<p>Duration : <b>0:2:33</b></p>
<p><span id="more-1175"></span><br />[youtube O2DDkX-OWDA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/health-nutrition-mediterranean-diet-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insidermedicine in 60 &#8211; April 22, 2008</title>
		<link>http://www.highbloodpressuresupport.com/insidermedicine-in-60-april-22-2008/</link>
		<comments>http://www.highbloodpressuresupport.com/insidermedicine-in-60-april-22-2008/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:31:58 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[blood pressure normalized]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[aha]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[teens]]></category>
		<guid isPermaLink="false">http://www.tokenblood-pressure-normalized/insidermedicine-in-60-april-22-2008</guid>
		<description><![CDATA[From London &#8211; Nutrition and bacterial flora in the intestines may influence blood pressure more than our genes. A study published in Nature analyzed the urine metabolites or breakdown products of over 4,600 subjects, and found that various nutritional factors influenced the risk of developing high blood pressure, including a high salt diet, formic acid, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pQEbSczH8h0/2.jpg" align="left">From London &#8211; Nutrition and bacterial flora in the intestines may influence blood pressure more than our genes. A study published in Nature analyzed the urine metabolites or breakdown products of over 4,600 subjects, and found that various nutritional factors influenced the risk of developing high blood pressure, including a high salt diet, formic acid, and the presence of alanine, an amino acid found in animal meat.</p>
<p>From Philadelphia &#8211; The American Heart Association is recommending that those diagnosed with ADHD be screened for heart conditions, because stimulants used to treat the condition may raise the risk of high blood pressure and arrhythmias. The study, published in Circulation, is recommending that an EKG be obtained prior to the initiation of treatment. If normal, screening should continue on a regular basis.</p>
<p>And finally, from Minnesota &#8211; While men are known to have a higher risk of heart disease, new research shows that the raised risk may start in adolescence. In a study that followed over 500 adolescents for a number of years, males and females were similar in terms of blood pressure, blood fats and cholesterol at the start of the study. By the age of 19, however, boys had higher blood pressure, lower HDL levels and higher insulin resistance, all of which raise the risk of heart disease.</p>
<p>For Insidermedicine in 60, I&#8217;m Dr. Susan Sharma.</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-1165"></span><br />[youtube pQEbSczH8h0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/insidermedicine-in-60-april-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating &amp; Nutrition Tips : Healthy Dishes to Lower Blood Pressure</title>
		<link>http://www.highbloodpressuresupport.com/healthy-eating-nutrition-tips-healthy-dishes-to-lower-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/healthy-eating-nutrition-tips-healthy-dishes-to-lower-blood-pressure/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:06:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Vegetables]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/healthy-eating-nutrition-tips-healthy-dishes-to-lower-blood-pressure</guid>
		<description><![CDATA[In order to lower blood pressure, an individual can try eating spinach, black beans, celery, cauliflower, bananas, raisins and good legumes. Find out how foods that are rich in magnesium are good for lowering blood pressure with help from a certified health counselor and nutrition consultant in this free video on healthy eating. Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LWrAojvdfoA/2.jpg" align="left">In order to lower blood pressure, an individual can try eating spinach, black beans, celery, cauliflower, bananas, raisins and good legumes. Find out how foods that are rich in magnesium are good for lowering blood pressure with help from a certified health counselor and nutrition consultant in this free video on healthy eating.</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-1155"></span><br />[youtube LWrAojvdfoA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/healthy-eating-nutrition-tips-healthy-dishes-to-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Eating : Lisinopril Medicine Side Effects</title>
		<link>http://www.highbloodpressuresupport.com/healthy-eating-lisinopril-medicine-side-effects/</link>
		<comments>http://www.highbloodpressuresupport.com/healthy-eating-lisinopril-medicine-side-effects/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:50:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[weight]]></category>
		<guid isPermaLink="false">http://www.tokenblood-pressure-medication/healthy-eating-lisinopril-medicine-side-effects</guid>
		<description><![CDATA[Lisinopril is a blood pressure medication that can cause a few side effects, such as hypotension, coughing, adema and facial swelling. Learn about the potential of nausea and dizziness from lisinopril medicine with help from a registered and licensed dietitian in this free video on blood pressure medication. Duration : 0:2:34 [youtube XhNchbX6RuU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XhNchbX6RuU/2.jpg" align="left">Lisinopril is a blood pressure medication that can cause a few side effects, such as hypotension, coughing, adema and facial swelling. Learn about the potential of nausea and dizziness from lisinopril medicine with help from a registered and licensed dietitian in this free video on blood pressure medication.</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-1107"></span><br />[youtube XhNchbX6RuU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/healthy-eating-lisinopril-medicine-side-effects/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Diabetes and high blood pressure dramatically reduced!!!!</title>
		<link>http://www.highbloodpressuresupport.com/diabetes-and-high-blood-pressure-dramatically-reduced/</link>
		<comments>http://www.highbloodpressuresupport.com/diabetes-and-high-blood-pressure-dramatically-reduced/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:32:18 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[acidic]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[antioxident]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[kangen]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/diabetes-and-high-blood-pressure-dramatically-reduced</guid>
		<description><![CDATA[Diabetes and high blood pressure are known as acidic disorders and are caused by an acidic pH level. Find out how Martin is combating these disorders by drinking kangen water. Feel free to contact Martin to go further in detail as well as a Painting bid. Visit http://www.kangenwaterlife.com Duration : 0:5:20 [youtube Y4Vprduxaqs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y4Vprduxaqs/2.jpg" align="left">Diabetes and high blood pressure are known as acidic disorders and are caused by an acidic pH level.  Find out how Martin is combating these disorders by drinking kangen water.  Feel free to contact Martin to go further in detail as well as a Painting bid.  Visit http://www.kangenwaterlife.com</p>
<p>Duration : <b>0:5:20</b></p>
<p><span id="more-1097"></span><br />[youtube Y4Vprduxaqs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/diabetes-and-high-blood-pressure-dramatically-reduced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Hot Pepper Chicken Recipe That Lowers Blood Pressure</title>
		<link>http://www.highbloodpressuresupport.com/healthy-hot-pepper-chicken-recipe-that-lowers-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/healthy-hot-pepper-chicken-recipe-that-lowers-blood-pressure/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:45:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nitric]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[spicy]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/healthy-hot-pepper-chicken-recipe-that-lowers-blood-pressure</guid>
		<description><![CDATA[I have been coming up with new ideas to help control high blood pressure and I have created this recipe that will surely lower your blood pressure as much as 20 points or more. Of course everyone&#8217;s body is difference so results may vary. You have to have a taste for hot and spicy foods [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V9wBOLaZAwE/2.jpg" align="left">I have been coming up with new ideas to help control high blood pressure and I have created this recipe that will surely lower your blood pressure as much as 20 points or more. Of course everyone&#8217;s body is difference so results may vary. You have to have a taste for hot and spicy foods to enjoy this recipe and it&#8217;s blood pressure lowering properties. The secret to having lower blood pressure is having increase blood flow due to your arteries  and blood vessels opening up to allow this to happen.  This dish will help your body produce Nitric Oxide which plays an important role in your circulatory system.  Hot peppers such as Cayenne are known to do this. The right combination of vegetables and herbs known to reduce and control blood pressure will be found in this dish.</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-1087"></span><br />[youtube V9wBOLaZAwE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/healthy-hot-pepper-chicken-recipe-that-lowers-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Herbal cooking from Bak Fu Pai for high blood pressure</title>
		<link>http://www.highbloodpressuresupport.com/herbal-cooking-from-bak-fu-pai-for-high-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/herbal-cooking-from-bak-fu-pai-for-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:58:10 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[bakfupai]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Doo]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[wai]]></category>
		<guid isPermaLink="false">http://www.tokencauses-of-high-blood-pressure/herbal-cooking-from-bak-fu-pai-for-high-blood-pressure</guid>
		<description><![CDATA[GM Doo Wai is sharing a herbal cooking receipe for high blood pressure. Duration : 0:6:12 [youtube THidhlKQznU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/THidhlKQznU/2.jpg" align="left">GM Doo Wai is sharing a herbal cooking receipe for high blood pressure.</p>
<p>Duration : <b>0:6:12</b></p>
<p><span id="more-1072"></span><br />[youtube THidhlKQznU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/herbal-cooking-from-bak-fu-pai-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health &amp; Nutrition : Blood Pressure Lowering Exercises</title>
		<link>http://www.highbloodpressuresupport.com/health-nutrition-blood-pressure-lowering-exercises/</link>
		<comments>http://www.highbloodpressuresupport.com/health-nutrition-blood-pressure-lowering-exercises/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:37:38 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cleansing]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[vitamins]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/health-nutrition-blood-pressure-lowering-exercises</guid>
		<description><![CDATA[Exercises for lowering blood pressure are aerobic exercises, meaning that the body is using oxygen. Learn about cardiovascular exercises and lowering blood pressure with help from a registered and licensed dietitian in this free video on health and nutrition. Duration : 0:1:37 [youtube jwleVhLoUHk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jwleVhLoUHk/2.jpg" align="left">Exercises for lowering blood pressure are aerobic exercises, meaning that the body is using oxygen. Learn about cardiovascular exercises and lowering blood pressure with help from a registered and licensed dietitian in this free video on health and nutrition.</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-1017"></span><br />[youtube jwleVhLoUHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/health-nutrition-blood-pressure-lowering-exercises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nutrition Tips : About Sesame Oil for High Blood Pressure</title>
		<link>http://www.highbloodpressuresupport.com/nutrition-tips-about-sesame-oil-for-high-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/nutrition-tips-about-sesame-oil-for-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:14:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/nutrition-tips-about-sesame-oil-for-high-blood-pressure</guid>
		<description><![CDATA[Sesame oil contains powerful antioxidants, which can be useful for lowering high blood pressure. Find out more about the benefits of sesame oil with tips from a licensed dietitian in this free video on nutrition. Expert: Christine E. Marquette Contact: www.austinregionalclinic.com Bio: Christine E. Marquette is a registered and licensed dietitian with the Austin Regional [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ztYRWoKGBnY/2.jpg" align="left">Sesame oil contains powerful antioxidants, which can be useful for lowering high blood pressure. Find out more about the benefits of sesame oil with tips from a licensed dietitian in this free video on nutrition.</p>
<p>Expert: Christine E. Marquette<br />
Contact: www.austinregionalclinic.com<br />
Bio: Christine E. Marquette is a registered and licensed dietitian with the Austin Regional Clinic in Austin, Texas.<br />
Filmmaker: Todd Green</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-987"></span><br />[youtube ztYRWoKGBnY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/nutrition-tips-about-sesame-oil-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health &amp; Nutrition : Diets for Reducing High Blood Pressure</title>
		<link>http://www.highbloodpressuresupport.com/health-nutrition-diets-for-reducing-high-blood-pressure/</link>
		<comments>http://www.highbloodpressuresupport.com/health-nutrition-diets-for-reducing-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:45:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[vitamins]]></category>
		<guid isPermaLink="false">http://www.tokenreducing-high-blood-pressure/health-nutrition-diets-for-reducing-high-blood-pressure</guid>
		<description><![CDATA[A diet to reduce high blood pressure is the DASH diet, which stands for Dietary Actions to Stop Hypertension, and it includes reducing sodium intake, increasing fruits, vegetables and plant-based protein intake, and eliminating trans fats. Reduce high blood pressure levels through a better diet with information from a registered and licensed dietitian in this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CcBUZr2XY0g/2.jpg" align="left">A diet to reduce high blood pressure is the DASH diet, which stands for Dietary Actions to Stop Hypertension, and it includes reducing sodium intake, increasing fruits, vegetables and plant-based protein intake, and eliminating trans fats. Reduce high blood pressure levels through a better diet with information from a registered and licensed dietitian in this free video on healthy eating.</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-952"></span><br />[youtube CcBUZr2XY0g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highbloodpressuresupport.com/health-nutrition-diets-for-reducing-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baba Ramdev -Yoga for High Blood Pressure (English)</title>
		<link>http://www.highbloodpressuresupport.com/baba-ramdev-yoga-for-high-blood-pressure-english/</link>
		<comments>http://www.highbloodpressuresupport.com/baba-ramdev-yoga-for-high-blood-pressure-english/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:31:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[high blood pressure symptom]]></category>
		<category><![CDATA[asanas]]></category>
		<category><![CDATA[baba ramdev]]></category>
		<category><![CDATA[body luster]]></category>
